Making Waves
National Maritime Foundation (NMF)
is an institution that aims to serve as a focal point for research in matters of maritime as well as to study, analyze, formulate and present options for evolving vibrant maritime policies. The Foundation also aims to promote maritime awareness, confidence building measures and maritime cooperation as also maritime heritage, history and traditions.
Making Waves, a monthly e-news brief, is a compilation of maritime news published in various national and international news papers, journals and websites.
| Attachment | Size |
|---|---|
| Jan 2012 | 768.16 KB |
| Dec 2011 | 798.28 KB |
| Nov 2011 | 816.79 KB |
| Oct 2011 | 715.61 KB |
| Sept 2011 | 742.23 KB |
| Aug 2011 | 783.05 KB |
| July 2011 | 817.36 KB |
| June 2011 | 654.89 KB |
| May 2011 | 515.07 KB |
| April 2011 | 443.93 KB |
| March 2011 | 349.36 KB |
| Feb 2011 | 371.87 KB |
| Jan 2011 | 221.48 KB |
| Dec 2010 | 181.16 KB |
| Nov 2010 | 221.06 KB |
| Oct 2010 | 202.21 KB |
| Sep 2010 | 122.19 KB |
| Aug 2010 | 174.63 KB |
| Jul 2010 | 171 KB |
| Jun 2010 | 242.76 KB |
| May 2010 | 357.05 KB |
| Mar-Apr 2010 | 578.63 KB |
| Feb 2010 | 376.48 KB |
| Jan 2010 | 440.06 KB |
| Dec 2009 | 554.06 KB |
| Nov 2009 | 410.31 KB |
| Oct 2009 | 558 KB |
| Sept 2009 | 342.54 KB |
| Aug 2009 | 584.05 KB |
| Jul 2009 | 320.15 KB |
| May-Jun 2009 | 525.94 KB |
| Apr 2009 | 427.72 KB |
| Mar 2009 | 572.6 KB |
| Feb 2009 | 575.96 KB |
| Jan 2009 | 418.55 KB |
| Dec 2008 | 292.59 KB |
| Nov 2008 | 328.05 KB |
| Sep-Oct 2008 | 427.82 KB |
| Aug 2008 | 351.43 KB |
| JunJul 2008 | 535.51 KB |
| May 2008 | 450.08 KB |
| Apr 2008 | 503.76 KB |
| Mar 2008 | 488 KB |
| Feb 2008 | 440.67 KB |
| Jan 2008 | 447.47 KB |
| Dec 2007 | 562.58 KB |
| Sep-Oct 2007 | 568.96 KB |
| Jul 2007 | 483.39 KB |
| Jun 2007 | 477.13 KB |
| May 2007 | 414.74 KB |
| Apr 2007 | 568.96 KB |
| Mar 2007 | 355.29 KB |
| Feb 2007 | 393.64 KB |
| Jan 2007 | 350.72 KB |
| Dec 2006 | 632.58 KB |
| Nov 2006 | 272.38 KB |
| Oct 2006 | 296.51 KB |






